Choose your raw material from the list
Choose your raw material
Date from:
Date to:
Name
|
Date
|
Price
|
---|---|---|
Triticale | 14.03.2025 | 720 PLN |
Triticale | 11.03.2025 | 700 PLN |
Triticale | 28.02.2025 | 680 PLN |
Triticale | 08.01.2025 | 650 PLN |
Triticale | 19.11.2024 | 640 PLN |
Triticale | 09.10.2024 | 620 PLN |
Triticale | 01.08.2024 | 600 PLN |
Triticale | 11.07.2024 | 600 PLN |
Triticale | 18.06.2024 | 680 PLN |
Triticale | 04.06.2024 | 680 PLN |
Triticale | 13.05.2024 | 650 PLN |
Triticale | 03.03.2024 | 720 PLN |
Triticale | 21.02.2024 | 710 PLN |
Triticale | 09.02.2024 | 780 PLN |
Triticale | 06.02.2024 | 800 PLN |
Triticale | 23.08.2023 | 800 PLN |
Triticale | 18.08.2023 | 790 PLN |
Triticale | 25.07.2023 | 780 PLN |
Name
|
Date
|
Price
|
---|---|---|
Barley | 14.03.2025 | 700 PLN |
Barley | 11.03.2025 | 700 PLN |
Barley | 28.02.2025 | 680 PLN |
Barley | 08.01.2025 | 660 PLN |
Barley | 19.11.2024 | 700 PLN |
Barley | 09.10.2024 | 700 PLN |
Barley | 11.07.2024 | 700 PLN |
Barley | 18.06.2024 | 690 PLN |
Barley | 04.06.2024 | 670 PLN |
Barley | 13.05.2024 | 650 PLN |
Barley | 05.03.2024 | 650 PLN |
Barley | 21.02.2024 | 720 PLN |
Barley | 09.02.2024 | 720 PLN |
Barley | 06.02.2024 | 680 PLN |
Barley | 01.02.2024 | 720 PLN |
Barley | 11.01.2024 | 790 PLN |
Barley | 23.08.2023 | 800 PLN |
Barley | 18.08.2023 | 800 PLN |
Barley | 01.08.2023 | 790 PLN |
Barley | 25.07.2023 | 780 PLN |
Name
|
Date
|
Price
|
---|---|---|
Dry maize | 14.03.2025 | 730 PLN |
Dry maize | 11.03.2025 | 720 PLN |
Dry maize | 28.02.2025 | 700 PLN |
Dry maize | 08.01.2025 | 680 PLN |
Dry maize | 19.11.2024 | 700 PLN |
Dry maize | 09.10.2024 | 670 PLN |
Dry maize | 11.07.2024 | 670 PLN |
Dry maize | 18.06.2024 | 720 PLN |
Dry maize | 04.06.2024 | 840 PLN |
Dry maize | 13.05.2024 | 840 PLN |
Dry maize | 05.03.2024 | 800 PLN |
Dry maize | 21.02.2024 | 810 PLN |
Dry maize | 06.02.2024 | 820 PLN |
Dry maize | 09.02.2024 | 820 PLN |
Dry maize | 01.02.2024 | 820 PLN |
Dry maize | 11.01.2024 | 820 PLN |
Dry maize | 23.08.2023 | 820 PLN |
Name
|
Date
|
Price
|
---|---|---|
Oats | 14.03.2025 | 600 PLN |
Oats | 11.03.2025 | 600 PLN |
Oats | 28.02.2025 | 580 PLN |
Oats | 08.01.2025 | 570 PLN |
Oats | 19.11.2024 | 600 PLN |
Oats | 09.10.2024 | 600 PLN |
Oats | 11.07.2024 | 600 PLN |
Oats | 18.06.2024 | 600 PLN |
Oats | 04.06.2024 | 600 PLN |
Oats | 13.05.2024 | 700 PLN |
Oats | 05.03.2024 | 700 PLN |
Oats | 21.02.2024 | 750 PLN |
Oats | 09.02.2024 | 750 PLN |
Oats | 06.02.2024 | 530 PLN |
Oats | 01.02.2024 | 650 PLN |
Oats | 11.01.2024 | 700 PLN |
Oats | 23.08.2023 | 700 PLN |
Oats | 18.08.2023 | 700 PLN |
Oats | 01.08.2023 | 690 PLN |
Oats | 25.07.2023 | 680 PLN |
Name
|
Date
|
Price
|
---|---|---|
Wheat feed | 14.03.2025 | 820 PLN |
Wheat feed | 11.03.2025 | 800 PLN |
Wheat feed | 28.02.2025 | 780 PLN |
Wheat feed | 08.01.2025 | 780 PLN |
Wheat feed | 19.11.2024 | 750 PLN |
Wheat feed | 09.10.2024 | 730 PLN |
Wheat feed | 11.07.2024 | 710 PLN |
Wheat feed | 18.06.2024 | 680 PLN |
Wheat feed | 04.06.2024 | 650 PLN |
Wheat feed | 13.05.2024 | 720 PLN |
Wheat feed | 05.03.2024 | 820 PLN |
Wheat feed | 21.02.2024 | 800 PLN |
Wheat feed | 09.02.2024 | 780 PLN |
Wheat feed | 06.02.2024 | 850 PLN |
Wheat feed | 01.02.2024 | 900 PLN |
Wheat feed | 11.01.2024 | 900 PLN |
Wheat feed | 23.08.2023 | 880 PLN |
Wheat feed | 18.08.2023 | 870 PLN |
Wheat feed | 01.08.2023 | 850 PLN |
Name
|
Date
|
Price
|
---|---|---|
Rye | 14.03.2025 | 620 PLN |
Rye | 11.03.2025 | 620 PLN |
Rye | 28.02.2025 | 600 PLN |
Rye | 08.01.2025 | 590 PLN |
Rye | 19.11.2024 | 550 PLN |
Rye | 09.10.2024 | 550 PLN |
Rye | 11.07.2024 | 540 PLN |
Rye | 18.06.2024 | 530 PLN |
Rye | 04.06.2024 | 520 PLN |
Rye | 13.05.2024 | 500 PLN |
Rye | 05.03.2024 | 500 PLN |
Rye | 21.02.2024 | 550 PLN |
Rye | 09.02.2024 | 550 PLN |
Rye | 06.02.2024 | 530 PLN |
Rye | 01.02.2024 | 600 PLN |
Rye | 11.01.2024 | 650 PLN |
Rye | 23.08.2023 | 700 PLN |
Rye | 18.08.2023 | 700 PLN |
Rye | 01.08.2023 | 690 PLN |
Rye | 25.07.2023 | 680 PLN |
No data available for this raw material.
Name
|
Date
|
Price
|
---|---|---|
Rapeseed middlings | 15.05.2025 | 1300 PLN |
Rapeseed middlings | 25.04.2025 | 1450 PLN |
Rapeseed middlings | 01.03.2025 | 1420 PLN |
Rapeseed middlings | 28.02.2025 | 1370 PLN |
Rapeseed middlings | 18.02.2025 | 1320 PLN |
Rapeseed middlings | 23.01.2025 | 1270 PLN |
Rapeseed middlings | 14.01.2025 | 1250 PLN |
Rapeseed middlings | 09.01.2025 | 1270 PLN |
Rapeseed middlings | 27.12.2024 | 1270 PLN |
Rapeseed middlings | 17.12.2024 | 1280 PLN |
Rapeseed middlings | 03.12.2024 | 1260 PLN |
Rapeseed middlings | 26.11.2024 | 1250 PLN |
Rapeseed middlings | 13.11.2024 | 1290 PLN |
Rapeseed middlings | 09.11.2024 | 1235 PLN |
Rapeseed middlings | 29.10.2024 | 1220 PLN |
Rapeseed middlings | 22.10.2024 | 1255 PLN |
Rapeseed middlings | 14.10.2024 | 1240 PLN |
Rapeseed middlings | 30.09.2024 | 1260 PLN |
Rapeseed middlings | 29.08.2024 | 1240 PLN |
Rapeseed middlings | 19.08.2024 | 1240 PLN |
Rapeseed middlings | 30.07.2024 | 1260 PLN |
Rapeseed middlings | 12.07.2024 | 1250 PLN |
Rapeseed middlings | 08.07.2024 | 1265 PLN |
Rapeseed middlings | 20.06.2024 | 1240 PLN |
Rapeseed middlings | 12.06.2024 | 1290 PLN |
Rapeseed middlings | 01.02.2024 | PLN |
Name
|
Date
|
Price
|
---|---|---|
Hipro soybean meal | 15.05.2025 | 1900 PLN |
Hipro soybean meal | 25.04.2025 | 2100 PLN |
Hipro soybean meal | 12.03.2025 | 2100 PLN |
Hipro soybean meal | 28.02.2025 | 2020 PLN |
Hipro soybean meal | 18.02.2025 | 2000 PLN |
Hipro soybean meal | 23.01.2025 | 1950 PLN |
Hipro soybean meal | 14.01.2025 | 1850 PLN |
Hipro soybean meal | 09.01.2025 | 1850 PLN |
Hipro soybean meal | 03.01.2025 | 1870 PLN |
Hipro soybean meal | 27.12.2024 | 1880 PLN |
Hipro soybean meal | 17.12.2024 | 1800 PLN |
Hipro soybean meal | 26.11.2024 | 1790 PLN |
Hipro soybean meal | 13.11.2024 | 1750 PLN |
Hipro soybean meal | 29.10.2024 | 1740 PLN |
Hipro soybean meal | 22.10.2024 | 1710 PLN |
Hipro soybean meal | 14.10.2024 | 1680 PLN |
Hipro soybean meal | 30.09.2024 | 1720 PLN |
Hipro soybean meal | 11.09.2024 | 1740 PLN |
Hipro soybean meal | 29.08.2024 | 1680 PLN |
Hipro soybean meal | 19.08.2024 | 1700 PLN |
Hipro soybean meal | 30.07.2024 | 1720 PLN |
Hipro soybean meal | 12.07.2024 | 1670 PLN |
Hipro soybean meal | 08.07.2024 | 1650 PLN |
Hipro soybean meal | 20.06.2024 | 1600 PLN |
Hipro soybean meal | 12.06.2024 | 1540 PLN |
Hipro soybean meal | 01.02.2024 | PLN |

Buying grain is the beginning
of a long-term relationship
FAQ
Frequently asked questions
We accept a wide range of grains and raw materials, including: wheat, triticale, corn, oats, rye, barley, rapeseed meal and soybean meal. All products come from Polish fields, which guarantees their high quality and freshness.